ClearView TX1550se Wall Mount CATV & Satellite Optical Transmitter 1550nm
$1,100.00
Description
ClearView TX1550se Wall Mount CATV & Satellite Optical Transmitter 1550nm
Specifications
| Optical output power (mW) | 2~10 | |
| Wavelength (nm) | 1310, 1550 option | |
| Optical connector | FC/APC, SC/APC, SC/PC, LC/APC, ,LC/PC option | |
| Working bandwidth (MHz) | 47~2600 | |
| CNR (dB) | ≥51 | 42CH CENELEC
80dBuV AGC OMI=3.8% |
| CTB (dB) | ≥63 | |
| CSO (dB) | ≥58 | |
| Input level (dBµV) | 80±5 | |
| Flatness (dB) | 47~950MHz | ≤±0.75 |
| 950~2600MHz | ≤±1.00 | |
| Power consumption (W) | ≤30 | |
| Power supply (V) | 240VAC | |
| Working temp (℃) | -20~85 | |
| Size (mm) | 350×200×45 | |
| Weight (Kg) | 3.0 | |
Additional information
| Weight | 3.3 kg |
|---|







Reviews
There are no reviews yet.