ClearView CV-ACT-NG2-2400 is an FTTH CATV & SAT-IF high-performance Fibre Optic RF receiver
$119.00
ClearView CV-ACT-NG2-2400 is an FTTH CATV & SAT-IF high-performance Fibre Optic RF receiver
Description
Features
The CV-ACT-NG2-2400 is an FTTH CATV & SAT-IF high-performance Fibre Optic RF receiver,
suitable for Terrestrial TV, Cable TV and Satellite TV reception on the same network. This Fibre
Optic receiver offers a high bandwidth, a high sensitivity photoelectric cell and a matching low
noise circuit with GaAs IC amplifiers, a light working range of -15 to +2dBm, 2 stage amplification,
AGC between -8 and 0dBm and a constant RF output of around 80dBuV. This receiver has LED
indicators for power and input light level monitoring. The CV-ACT-NG2-2400 is a WDM optical
receiver with PON interface. It meets the requirements and specifications of CATV+GPON/XGS-
PON/NG-PON2 optical FTTH networks to receive 1550nm TV signals and passive loop through
of PON signals at 1310/1490nm & 1270/1577nm & 1535/1600nm.
Technical Specifications
| Item | Description | Remark | |
| Optical Input Power Range | -15~+2dBm | ||
| AGC:-8~0dBm | |||
| Responsivity | ≥0.9A/W | ||
| Optical Return Loss | ≥45dB | ||
| Input Wavelength | 1310/1490,1550,1270/1577,1535/1600 | ||
| Output Wavelength | 1310/1490, 1270/1577,1535/1600 | ||
| Working Wavelength | 1540~1560 | ||
| Frequency Range | 45-2410MHz | SAT-TV+CATV | |
| CATV | Flatness | ±1.0dB(47~1000MHz) | |
| Output Level | ≥80dBμV | -8~0dBm/AGC | |
| CNR/CSO/CTB | ≥50dB/≥60dB/≥65dB | -1dBm input power | |
| MER/BER | ≥32(64QAM)/≤1×10-4 | -12dBm | |
| Return Loss | ≥14dB(47~1000MHZ) | Output Impedance/75Ω | |
| AGC Stability | ±1dB(-8~0dBm) | ||
| SAT
– TV |
Flatness | ±1.5dB(950~2410MHz) | It varies with the input level. |
| Output Level | ≥80dBuv | -8~0dBm/AGC | |
| Return Loss | ≥10dB(950~2410MHz) | Output Impedance/75Ω | |
| AGC Stability | ±1dB(-8~0dBm) | ||
| RF Connector | F-female | ||
| Optical Connector | SC/APC | ||
| PON Connector | SC/APC | ||
| Power Supply | 5V/500mA | outlay AC90~255V→DC5V | |
| Power Consumption | <2W | ||
| Working / Storage Temperature | -5~60℃/-25~75℃ | 5~90(Non-condensation) | |
| Dimension | 95*55*24mm | Metal Housing | |
Additional information
| Weight | 0.2 kg |
|---|






Reviews
There are no reviews yet.